The Indian Cricket Team’s jersey numbers from 1 to 100 have become iconic, reflecting both personal preferences and cricketing legacies. For instance, MS Dhoni (7) chose this number as a tribute to his favorite footballer, while Virat Kohli (18) has worn this number since his debut in 2008. Similarly, Sachin Tendulkar (10)‘s number became synonymous with his legendary status.
The Indian cricket team has seen numerous players don a variety of jersey numbers over the years, with numbers 1 through 100 representing key figures in Indian cricket history. Some of the most iconic players have worn these numbers, like Sachin Tendulkar, who wore 10, and Kapil Dev, who wore 7. Other notable figures include MS Dhoni, who made 7 famous, and Virat Kohli, whose 18 is now widely recognized. Jersey numbers often become a symbol of a player’s identity and legacy, with fans associating them with memorable performances. The history of these numbers is intertwined with India’s cricketing triumphs.
In contrast, players like Shubman Gill (77) adopted unique numbers when their first choices were unavailable. For example, Yuvraj Singh (12) and Rohit Sharma (45) have worn numbers with personal significance or to honor sporting icons. Jersey numbers like 18, 7, and 10 are widely recognized, and in some cases, like Dhoni’s, the number became a symbol for fans and players alike. Numbers like 42 and 23, worn by players like Shikhar Dhawan and Kuldeep Yadav, represent a blend of tradition and new-age cricket.
Here’s the jersey numbers of cricketers 1-100:
Player Name | Jersey No. |
---|---|
KL Rahul | 1 |
Arshdeep Singh | 2 |
Yuzvendra Chahal | 3 |
T Natarajan | 4 |
Rohit Sharma | 45 |
Washington Sundar | 5 |
Wriddhiman Saha | 6 |
MS Dhoni | 7 |
Ravindra Jadeja | 8 |
Sanju Samson | 9 |
Sachin Tendulkar | 10 |
Mohammed Shami | 11 |
Yuvraj Singh, Nitish Rana | 12 |
Munaf Patel, Mohammed Siraj | 13 |
Sanju Samson | 14 |
Bhuvneshwar Kumar | 15 |
Mayank Agarwal | 16 |
Rishabh Pant | 17 |
Virat Kohli | 18 |
Umesh Yadav | 19 |
Axar Patel | 20 |
Umran Malik | 21 |
Jayant Yadav, Sandeep Warrier | 22 |
Kuldeep Yadav | 23 |
Krunal Pandya | 24 |
Cheteshwar Pujara, Shivam Dube, Venkatesh Iyer | 25 |
Murali Vijay | 26 |
Ajinkya Rahane | 27 |
Rahul Chahar | 28 |
Varun Chakaravarthy | 29 |
Pragyan Ojha | 30 |
Ruturaj Gaikwad | 31 |
Ishan Kishan | 32 |
Hardik Pandya | 33 |
Krishnappa Gowtham | 34 |
Rinku Singh | 35 |
Harshal Patel | 36 |
Devdutt Padikkal | 37 |
Shreyas Iyer | 41 |
Shikhar Dhawan | 42 |
Prasidh Krishna | 43 |
Hanuma Vihari | 44 |
Rohit Sharma | 45 |
NA | 46 |
NA | 47 |
Suresh Raina | 48 |
Mukesh Kumar | 49 |
NA | 50 |
NA | 51 |
NA | 52 |
NA | 53 |
Shardul Thakur | 54 |
Chetan Sakariya | 55 |
Ravi Bishnoi | 56 |
Deepak Hooda | 57 |
NA | 58 |
Vijay Shankar | 59 |
NA | 60 |
NA | 61 |
NA | 62 |
Suryakumar Yadav | 63 |
Ashish Nehra, Yashasvi Jaiswal | 64 |
Avesh Khan | 65 |
NA | 66 |
NA | 67 |
NA | 68 |
NA | 69 |
NA | 70 |
NA | 71 |
NA | 72 |
Mohammed Siraj | 73 |
NA | 74 |
NA | 75 |
NA | 76 |
NA | 90 |
Shubman Gill, Jaydev Unadkat | 77 |
NA | 78 |
Kedar Jadhav | 79 |
NA | 80 |
NA | 81 |
NA | 82 |
NA | 83 |
NA | 84 |
NA | 85 |
NA | 86 |
NA | 87 |
Shahbaz Nadeem | 88 |
NA | 89 |
Deepak Chahar | 90 |
NA | 91 |
NA | 92 |
Jasprit Bumrah | 93 |
NA | 94 |
NA | 95 |
Navdeep Saini | 96 |
Ishant Sharma | 97 |
NA | 98 |
Ravichandran Ashwin | 99 |
Prithvi Shaw | 100 |
This table lists the cricketers and their corresponding jersey numbers, including both currently active players and some past players.
The Indian cricket team has seen a variety of players sporting jersey numbers from 1 to 100, with each number becoming linked to the player’s persona and accomplishments. For instance, the legendary Sachin Tendulkar wore number 10, while MS Dhoni made number 7 iconic. Virat Kohli, with his number 18, has etched his name in cricket history as well. Other cricketing giants, such as Kapil Dev (7) and Rahul Dravid (19), have also left their mark. Over time, these jersey numbers have evolved into symbols of India’s cricketing success and the personal legacies of these celebrated players.